Cheminformatics
Structure Elucidation
Spectra simulation, structure elucidation of chemicals
Computational Analysis Tools
Information Portals and Databases
| Resource | Developer |
|---|---|
| ACD/NMR Databases | ACD/Labs |
| BMRB - Biological Magnetic Resonance Data Bank | BMRB project team, University of Wisconsin |
| ChemGate (chemical structure search) | John Wiley & Sons, Inc. and eMolecules, Inc. |
| ChemSpider | Royal Society of Chemistry, Cambridge |
| CSD - Cambridge Structural Database | Cambridge Crystallographic Data Centre |
| CSD Linker Database | Chemical Computing Group |
| CSDS - Cambridge Structural Database System | Cambridge Crystallographic Data Centre |
| Database of Macromolecular Movement | Mark Gerstein, et al., Yale University |
| GPCRDB - G Protein-Coupled Receptor Data Base | GPCRDB development team |
| MMDB - Molecular Modeling Database (NCBI Structure) | National Center for Biotechnology Information, NLM, NIH |
| NCI DIS 3D - National Cancer Institute Drug Information System 3D structure database | NCI (National Cancer Institute), NIH |
| NIST Chemistry WebBook | NIST |
| NMRShiftDB | nmrshiftdb2 development team |
| SDBS - Spectral Database for Organic Compounds | National Institute of Advanced Industrial Science and Technology (AIST), Japan |
| Sigma-Aldrich - Chemical search | Sigma-Aldrich Co. LLC. |
| SpecInfo | John Wiley & Sons, Inc. |
| Spectral database | USEPA and US Air Force |
Property/Activity Prediction
Prediction of physical and biological properties and activities of chemicals
Computational Analysis Tools
Information Portals and Databases
Interaction/Reaction Modeling
Interaction and reaction modeling of chemicals
Computational Analysis Tools
| Resource | Developer |
|---|---|
| CLIP - Closed-Loop Identification Protocol | Rabitz Laboratory, Princeton University |
| COPASI - Complex Pathway Simulator ("successor of Gepasi") | Virginia Bioinformatics Institute, Virginia Tech |
| Dynamic Signaling Maps | Hippron Physiomics Inc |
| EMBOSS - European Molecular Biology Open Software Suite | EMBOSS development team (P. Rice and A. Bleasby et al.) |
| Gepasi (see COPASI) | Virginia Bioinformatics Institute, Virginia Tech |
| Jaguar ("ab initio electronic structure package") | Schrödinger, LLC |
| Macromodel ("program for molecular modeling") | Schrödinger, LLC |
| METAPC | Multicase Inc |
| MetaSite | Molecular Discovery |
| Meteor | Lhasa Limited |
| MEXAlert | CompuDrug |
| Omix | Peter Droste |
| PathwayLab - in silico pathway analysis tool | Innetics |
| RetroMEX | CompuDrug |
| Spartan (molecular modeling package) | WaveFunction |
Information Portals and Databases
| Resource | Developer |
|---|---|
| KEGG LIGAND database | Kanehisa Laboratories, Japan |
