Computational Toxicology
Toxicoinformatics
Toxicoinformatics of genomic/transcriptomic, epigenomic, proteomic, metabolomic, cytomic, and histomic systems
Computational Analysis Tools
Information Portals and Databases
Dosimetry, Toxicokinetics, Toxicodynamics
Dosimetry, toxicokinetics, toxicodynamics
Computational Analysis Tools
Information Portals and Databases
Virtual Cells, Tissues, Organs
Virtual modeling of cells, tissues and organs
Computational Analysis Tools
| Resource | Developer |
|---|---|
| AmiGO (Gene Ontology database search) | AmiGO development team |
| Biocellion ("Computer Simulation of Living Cell Systems") | biocellion development team |
| Cell Explorer | Cell Explorer team |
| CellDesigner | Systems Biology Institute, Japan |
| CellML | Auckland Bioengineering Institute, University of Auckland, NZ |
| CellSys | Interdisciplinary Centre for Bioinformatics, University of Leipzig, Germany |
| Cmgui - Continuum Mechanics, Image Analysis, Signal Processing and System Identification Graphical User Interface | Auckland Bioengineering Institute, University of Auckland, NZ |
| CompuCell 3D | Indiana University and Biocomplexity Institute |
| CVSim | CVSim development team |
| E-Cell | E-Cell Project Team |
| EpiSIM Platform | TIGA Center Heidelberg, Germany |
| FieldML | Auckland Bioengineering Institute, University of Auckland, NZ |
| GOFFA - Gene Ontology for Functional Analysis | USFDA |
| GPU Codes for 3D Model of Epidermal Development | University of California, Irvine |
| JigCell | Virgina Tech |
| LibSBML/ JSBML - Programming library for C++, Java, Python and others | SBML Team |
| MCell - Monte Carlo cell | Pittsburgh Supercomputing Center and Computational Neurobiology Laboratory, Salk Institute |
| Morpheus ("modeling and simulation environment for the study of multiscale and multicellular systems") | Center for Information Services and High Performance Computing, Technische Universität Dresden, Germany |
| NEURON ("for empirically-based simulations of neurons and networks of neurons") | NEURON development team |
| OpenCell (for CellML models) | Auckland Bioengineering Institute, University of Auckland, NZ |
| OpenCMISS/CM - Open Continuum Mechanics, Imaging, Signal processing and System identification | Auckland Bioengineering Institute, University of Auckland, NZ |
| OpenWorm | OpenWorm development team |
| PhysioDesigner | PhysioDesigner development team |
| SBML - Systems Biology Markup Language | SBML Team |
| SBML Converter | SBML Team |
| SBML Test Suite | SBML Team |
| SBMLeditor | SBML team |
| SBMLToolbox (for MATLAB and Octave) | SBML Team |
| VCell - The Virtual Cell | Center for Cell Analysis and Modeling (CCAM), University of Connecticut |
| v-Embryo - Virtual Embryo Project | USEPA |
| VirtualLeaf ("cell-based computer-modeling framework for plant tissue morphogenesis") | VirtualLeaf development team |
| v-Liver - Virtual Liver Project | USEPA |
| Zinc Library | Auckland Bioengineering Institute, University of Auckland, NZ |
Information Portals and Databases
| Resource | Developer |
|---|---|
| BioModels ("repository of computational models of biological processes") | EMBL-EBI |
| The Interactive Fly | The Interactive Fly development team (Thomas B. Brody) |
| TissueDistributionDBs | German Cancer Research Center, DKFZ, Heidelberg |
| VT-KB - Virtual Tissues Knowledgebase | USEPA |
| Whole Brain Atlas | Johnson and Becker, Harvard Medical School |
| WholeCellKB-MG - Mycoplasma genitalium WholeCellKB | Stanford University |
| WormAtlas | Albert Einstein College of Medicine |
| WormBase | WormBase development team |
| WormBook | WormBook development team |
| ZFIN (Zebrafish Model Organism Database) | ZFIN Database development team |
Virtual Model Organisms
Computational Analysis Tools
| Resource | Developer |
|---|---|
| modMine ("data warehouse for the modENCODE project") | University of Cambridge, Cambridge, UK |
| OpenWorm | OpenWorm development team |
Information Portals and Databases
| Resource | Developer |
|---|---|
| Berkeley Drosophila Genome Project | Berkeley Drosophila Genome Project Consortium |
| EMA - e-Mouse Atlas | EMA team |
| FlyBase - "A Database of Drosophila Genes & Genomes" | FlyBase development team |
| FlyMine - "integrated database for Drosophila and Anopheles genomics" | University of Cambridge, Cambridge, UK |
| GenAge Database | HAGR - Human Ageing Genomic Resources |
| MGI - Mouse Genome Informatics | The Jackson Laboratory, Maine and MGI team |
| modENCODE - Model Organism ENCyclopedia Of DNA Elements | modENCODE Project Consortium |
| Mouse Genome Resequencing Project | NIEHS |
| MouseMine | MGI at The Jackson Laboratory and InterMine project at Cambridge Systems Biology Centre, UK |
| NCBI Model Organisms Guide | National Center for Biotechnology Information, NLM, NIH |
| NIH Model Organisms for Biomedical Research | NIH |
| Primate Info Net | National Primate Research Center, University of Wisconsin |
| RatMine | University of Cambridge, Cambridge, UK |
| RGD - Rat Genome Database | Medical College of Wisconsin |
| SGD - Saccharomyces Genome Database | Stanford University |
| WholeCellKB-MG - Mycoplasma genitalium WholeCellKB | Stanford University |
| WormAtlas | Albert Einstein College of Medicine |
| WormBase | WormBase development team |
| WormBook | WormBook development team |
| Xenbase ("Xenopus laevis and Xenopus tropicalis biology and genomics resource") | University of Calgary, Alberta, Canada |
| Yeast GFP Fusion Localization Database | University of California, San Francisco and SGD |
| YeastMine ("Search and retrieve S. cerevisiae data") | SGD and Intermine project at Cambridge Systems Biology Centre, UK |
| ZebrafishMine | ZFIN at University of Oregon and InterMine project at Cambridge Systems Biology Centre, UK |
| ZFIN (Zebrafish Model Organism Database) | ZFIN Database development team |
